Skip Navigation

The Vineyards, Bulgaria - A Knight International Development

Prices and Availability

 
1-27
Status No. Floor Ent. Street Bed Bath Garden m2 Floor m2 Living m2 Shared m2 Total m2 View Specifics Type Price Euro
available 3 NA Cabernet Str 2 2 0.00 146.00 146.00 0.00 146.00 Sea Maple Villa Villa 155,000
available 13 First 1 Traminer Str 1 1 0.00 65.63 65.63 12.15 77.78 Park/ Sea Apartment 75,803
available 16 First 1 Traminer Str 1 1 0.00 65.65 65.65 12.16 77.81 Park/ Sea Apartment 75,826
available 23 Second 2-B Traminer Str 1 1 0.00 64.75 64.75 13.52 78.27 Park/ Pool Apartment 71,047
available 13 First 3 Traminer Str 1 1 0.00 65.63 65.63 12.41 78.04 Park/ Pool Apartment 72,013
available 16 First 3 Traminer Str 1 1 0.00 65.65 65.65 12.41 78.06 Park/ Pool Apartment 72,034
available 35 Third 3 Traminer Str 1 1 0.00 62.14 62.14 11.75 73.89 Sea Apartment 75,360
available 6 Ground 1 Merlot Str 1 1 25.12 57.15 82.27 7.47 89.74 Alley Private garden Apartment 72,380
available 13 First 2 Merlot Str 1 1 0.00 70.24 70.24 8.05 78.29 Sea Apartment 82,874
available 22 Second 2 Merlot Str 1 1 0.00 70.24 70.24 8.05 78.29 Sea Apartment 82,874
available 23 Second 2 Merlot Str 1 1 0.00 70.16 70.16 8.04 78.20 Sea Apartment 82,777
available 32 Third 2 Merlot Str 1 1 0.00 70.02 70.02 8.03 78.05 Sea Apartment 84,917
available 2 Ground 3 Merlot Str 1 1 29.30 56.73 86.03 12.11 98.14 Alley Private garden Apartment 72,423
available 12 First 3 Merlot Str 1 1 0.00 62.64 62.64 8.82 71.46 Sea Apartment 75,967
available 13 First 4 Merlot Str 1 1 0.00 65.90 65.90 7.59 73.49 Sea Apartment 79,920
available 14 First 4 Merlot Str 1 1 0.00 63.03 63.03 7.26 70.29 Sea Apartment 76,440
available 15 First 4 Merlot Str 2 2 0.00 84.04 84.04 9.67 93.71 Sea Apartment 101,920
available 23 Second 4 Merlot Str 1 1 0.00 63.03 63.03 7.26 70.29 Sea Apartment 69,491
available 31 Third 4 Merlot Str 1 1 0.00 77.64 77.64 8.94 86.58 Sea Apartment 84,953
available 5 Ground 5 Merlot Str 1 1 11.40 56.76 68.16 8.95 77.11 Alley Private garden Apartment 74,923
available 15 First 5 Merlot Str 1 1 0.00 70.69 70.69 9.29 79.98 Sea Apartment 85,535
available 19 First 5 Merlot Str 1 1 0.00 42.80 42.80 5.62 48.42 Park/ Pool Apartment 64,950
available 23 Second 5 Merlot Str 1 1 0.00 61.73 61.73 8.11 69.84 Sea Apartment 74,693
available 24 Second 5 Merlot Str 1 1 0.00 70.69 70.69 9.29 79.98 Sea Apartment 85,535
available 31 Third 5 Merlot Str 1 1 0.00 69.49 69.49 9.13 78.62 Sea Apartment 84,083
available 32 Third 5 Merlot Str 1 1 0.00 70.69 70.69 9.29 79.98 Sea Apartment 85,535
available 24 Third 1 Central Square 2 2 0.00 145.48 145.48 18.36 163.84 Sea Duplex Apartment 176,431
1-27
 
Call us now on 0800 6980999 (UK)
1800-411080 (ROI)
8-10-8002-6941012 (RUS)
1866-8505453 (USA)